Bay of Panama Water Quality Monitoring Project_Temperature, all stations
Steve Paton
Bay of Panama water quality monitoring program.
Initiated July 2017
Temperature data for all stations
Depth profiles at 7 locations. Approximately 5m depth intervals
Sampling Sites
1 8° 38.743'N 79° 2.887'W
2 8° 42.498'N 78° 57.855'W
3 8° 41.894'N 79° 9.648'W
4 8° 44.138'N 79° 15.955'W
5 8° 45.670'N 79° 21.906'W
6 8° 47.078'N 79° 27.968'W
7 8° 51.308'N 79° 28.162'W
Weekly depth profile (approximately 5m intervals) using YSI EXO 2 sonde.
Initiated July 2017
Temperature data for all stations
Depth profiles at 7 locations. Approximately 5m depth intervals
Sampling Sites
1 8° 38.743'N 79° 2.887'W
2 8° 42.498'N 78° 57.855'W
3 8° 41.894'N 79° 9.648'W
4 8° 44.138'N 79° 15.955'W
5 8° 45.670'N 79° 21.906'W
6 8° 47.078'N 79° 27.968'W
7 8° 51.308'N 79° 28.162'W
Weekly depth profile (approximately 5m intervals) using YSI EXO 2 sonde.
This data repository is not currently reporting usage information. For information on how your repository can submit usage information, please see
our documentation.